






| Situation | |
| Adress : Belgravia Club | |
| Town : Estepona | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | No | Floor | |
| Sleeps | 6 | Lift | No |
| Bedrooms | 3 | Pool | Yes |
| Double beds | 1 | Heating | No |
| Single beds | 4 | Air-conditionning | No |
| Bathroom | 3 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | No |
| Bed linen | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | No |
| Various | |
| Beaches | 300 mts. |
| Arrival time | 4 PM |
| Departure time | 12 AM |
| PRICE PER WEEK | |
| January | 750.-€ |
| February | 750.--€ |
| March | 750.--€ |
| April | 900.--€ |
| May | 900.--€ |
| June | 1.100.--€ |
| July | 1.200.--€ |
| August | 1.300.--€ |
| September | 1.100.--€ |
| October | 850.--€ |
| November | 750.--€ |
| December | 750.--€ |
Minimum stay:one week.
For more information and to check availability or make a reservation on Property reference Estepona Belgravia VE32 please contact us using e-mail, or telephone Phil : 00 34 628 133 548
© Andalucian Rentals S.L. 2007