






| Situation | |
| Adress : Arroyo Vaquero | |
| Town : Estepona | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | No | Floor | |
| Sleeps | 6 | Lift | No |
| Bedrooms | 3 | Pool | Yes |
| Double beds | 2 | Heating | No |
| Single beds | 2 | Air-conditionning | No |
| Bathroom | 2 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Bed linen | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | No |
| Various | |
| Beaches | 200 mts. |
| Arrival time | 4 PM |
| Departure time | 12 AM |
| PRICE PER WEEK | |
| January | 900.-€ |
| February | 900.-€ |
| March | 1.050.-€ |
| April | 1.150.-€ |
| May | 1.150.-€ |
| June | 1.350.-€ |
| July | 1.800.-€ |
| August | 2.000.-€ |
| September | 1.350.-€ |
| October | 1.150.-€ |
| November | 900.-€ |
| December | 900.-€ |
Minimum stay:one week.
For more information and to check availability or make a reservation on Property reference Estepona VE34 please contact us using e-mail, or telephone Phil : 00 34 628 133 548
© Andalucian Rentals S.L. 2007