






| Situation | |
| Adress : Belgravia Club - Avenidad del Carmen | |
| Town : EStepona | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | Sea | Floor | 2 |
| Sleeps | 6 | Lift | No |
| Bedrooms | 3 | Pool | Yes |
| Double beds | 0 | Heating | No |
| Single beds | 6 | Air-conditionning | No |
| Bathroom | 3 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Linge de maison | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | Yes |
| Various | |
| Beaches | 300 mts. |
| Arrival time | 16 h |
| Departure time | Midi |
| PRICE PER WEEK | |
| January | 750.-€ |
| February | 750.--€ |
| March | 750.--€ |
| April | 900.--€ |
| May | 900.--€ |
| June | 1.100.--€ |
| July | 1.200.--€ |
| August | 1.300.--€ |
| September | 1.100.--€ |
| October | 850.--€ |
| November | 750.--€ |
| December | 750.--€ |
Minimum stay: 3 days.
July and August: one week.
For more information and to check availability or make a reservation on Property reference Belgravia VE35 please contact us using e-mail, or telephone PHIL : 00 34 628 133 548
© Andalucian Rentals S.L. 2008