






| Situation | |
| Adress : El Paraiso Alto | |
| Town : Estepona | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | Sea | Floor | 1 |
| Sleeps | 10 | Lift | No |
| Bedrooms | 5 | Pool | Yes |
| Double beds | 4 | Heating | Yes |
| Single beds | 2 | Air-conditionning | Yes |
| Bathroom | 5 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Bed linen | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | No |
| Various | |
| Beaches | 3 kms. |
| Arrival time | 4 PM |
| Departure time | 12 AM |
| PRICE PER WEEK | |
| January | 2.300.-€ |
| February | 2.400.-€ |
| March | 2.500.-€ |
| April | 2.850.-€ |
| May | 3.200.-€ |
| June | 3.500.-€ |
| July | 4.000.-€ |
| August | 4.500.-€ |
| September | 3.000.-€ |
| October | 2.500.-€ |
| November | 2.400.-€ |
| December | 2.400.-€ |
Minimum stay:one week.
For more information and to check availability or make a reservation on Property reference Marbella VMA52 please contact us using e-mail, or telephone Phil : 00 34 628 133 548
© Andalucian Rentals S.L. 2007