






| Situation | |
| Adress : El Paraiso | |
| Town : Estepona | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | Sea | Floor | |
| Sleeps | 10 | Lift | No |
| Bedrooms | 5 | Pool | Yes |
| Double beds | 3 | Heating | Yes |
| Single beds | 4 | Air-conditionning | Yes |
| Bathroom | 5 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Bed linen | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | Si |
| Various | |
| Beaches | 1 km. |
| Arrival time | 4 PM |
| Departure time | 12 AM |
| PRICE PER WEEK | |
| January | 1.265.-€ |
| February | 1.540.-€ |
| March | 1.650.-€ |
| April | 1.995.-€ |
| May | 2.205.-€ |
| June | 2.415.-€ |
| July | 3.045.-€ |
| August | 3.570.-€ |
| September | 2.730.-€ |
| October | 1.760.-€ |
| November | 1.540.-€ |
| December | 1.265.-€ |
Minimum stay:one week.
For more information and to check availability or make a reservation on Property reference Marbella VMA52 please contact us using e-mail, or telephone Phil : 00 34 628 133 548
© Andalucian Rentals S.L. 2007