






| Situation | |
| Adress : Marbella East entrance | |
| Town : Marbella | |
| Area : Western Costa del Sol |
| General Information | |||
| Views | Sea | Floor | |
| Sleeps | 10 | Lift | No |
| Bedrooms | 5 | Pool | Yes |
| Double beds | 2 | Heating | Yes |
| Single beds | 6 | Air-conditionning | Yes |
| Bathroom | 4 | Parking | Yes |
| Sofa-bed | No | Pets | No |
| Terrace | Yes | ||
| Equipment | |
| Fully equiped kitchen | Yes |
| Washing machine | Yes |
| Dishwasher | Yes |
| Microwave | Yes |
| Bed linen | Yes |
| Television | Yes |
| Satelite | Yes |
| VHS | No |
| DVD | No |
| Various | |
| Beaches | 2 km. |
| Arrival time | 4 PM |
| Departure time | 12 AM |
| PRICE PER WEEK | |
| January | 1.600.-€ |
| February | 1.600.-€ |
| March | 1.600.-€ |
| April | 1.900.-€ |
| May | 2.400.-€ |
| June | 2.400.-€ |
| July | 3.900.-€ |
| August | 3.900.-€ |
| September | 2.400.-€ |
| October | 1.900.-€ |
| November | 1.600.-€ |
| December | 1.600.-€ |
Minimum stay:one week.
For more information and to check availability or make a reservation on Property reference Marbella VMA52 please contact us using e-mail, or telephone Phil : 00 34 628 133 548
© Andalucian Rentals S.L. 2008